Ondo Auto Rally
Player | Rank | Str | Off | Total |
---|---|---|---|---|
Mark Raak | 1 | 0 | 0 | 0 |
Juliet David | 1 | 0 | 0 | 0 |
Fabuluje Seun | 1 | 0 | 0 | 0 |
Omodara Abiodun Samuel | 1 | 0 | 0 | 0 |
Joseph Tosin | 1 | 0 | 0 | 0 |
PRECIOUS OLUWADEMILA… | 1 | 0 | 0 | 0 |
Prediction statistics for:
DNF | Fastest | 1. |
---|---|---|
Race Results not yet available |
DNF |
| ||||||
Fastest Lap |
| ||||||
Most frequent podium predictions |
|
Players Predictions
Ondo Auto Rally - Street Race
Player | DNF | Fastest | 1. | Points |
---|---|---|---|---|
Mark Raak | 0 | Argo | Argo | 0 |
Omodara Abiodun Samuel | 1 | Rage | Rage | 0 |
Joseph Tosin | 3 | MykeWhee | Argo | 0 |
Ondo Auto Rally - Off Road Race
Player | DNF | Fastest | 1. | Points |
---|---|---|---|---|
Juliet David | 0 | Argo | Argo | 0 |
Fabuluje Seun | 0 | MykeWhee | MykeWhee | 0 |
PRECIOUS OLUWADEMILA… | 5 | Argo | Argo | 0 |